New York (HedgeCo.Net) – The Dow Jones Credit Suisse Hedge Fund Index (the “Broad Index”) finished up 0.42% for the month of May.
Performance for the Broad Index and its 10 sub-strategies is calculated monthly. April, May and YTD 2013 performance numbers are listed below and are available at www.hedgeindex.com.
Index | May 2013 | Apr 2013 | YTD 2013 |
Broad Index | 0.42% | 1.39% | 5.43% |
Convertible Arbitrage | 1.30% | 0.14% | 4.15% |
Dedicated Short Bias | -1.51% | -3.45% | -13.06% |
Emerging Markets | -0.20% | 1.62% | 6.01% |
Equity Market Neutral | 0.40% | 1.01% | 2.15% |
Event Driven | 2.27% | 1.20% | 8.44% |
Distressed | 2.38% | 1.34% | 8.92% |
Event Driven Multi-Strategy | 2.23% | 0.65% | 8.26% |
Risk Arbitrage | 0.80% | 1.13% | 1.76% |
Fixed Income Arbitrage | 0.01% | 0.34% | 2.52% |
Global Macro | -0.05% | 1.77% | 3.91% |
Long/Short Equity | 1.19% | 1.26% | 7.69% |
Managed Futures | -4.98% | 3.50% | 1.94% |
Multi-Strategy | 0.37% | 1.09% | 4.61% |
There were no funds dropped from or added to the Dow Jones Credit Suisse Hedge Fund Index in May.